G+2 Luxury Residential Villa
| Item | Description | Unit | Qty | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1.01 | Earthwork excavation in foundation | Cum | 184.50 | 240.00 | 44,280 |
| 1.04 | P.C.C. 1:4:8 under footings & plinth | Cum | 24.80 | 5,400.00 | 1,33,920 |
| 2.02 | R.C.C. M25 in Footings & Pedestals | Cum | 42.60 | 7,450.00 | 3,17,370 |
| 3.01 | Fe 550D TMT Rebar (8mm–25mm) | MT | 18.45 | 68,500.00 | 12,63,825 |
| 4.03 | 200mm AAC Solid Block Masonry | Sqm | 420.00 | 1,085.00 | 4,55,700 |
- Detailed substructure, super-structure, waterproofing, and marble finishes.
- Clear opening deduction math for doors, French windows, and skylights.
- Ready for contractor tendering and running account billing.